OS | Android 4.0 (Ice Cream Sandwich) | ||
---|---|---|---|
Dimensions | 120 x 65 x 10 mm | ||
Weight | 210.6 g | ||
SIM | Dual-SIM | ||
Colors | White | ||
Frequency | 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
Processor | CPU | CORTEX A9 1GHz | |
Display | Technology | TFT capacitive Touch Screen, Mulittouch | |
Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Memory | Built-in | micro SD card (upto 32GB), 4GB ROM, 512MB RAM | |
Card | micro SD card (upto 32GB) | ||
Camera | Main | 8MP, autofocus, LED flash | |
Features | Video | ||
Front | Yes | ||
Connectivity | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM radio nice quality | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | G-sensor, Light-sensor, Proximity sensors, E-compass | |
Audio | 3.5mm audio jack, Speaker | ||
Browser | HTML | ||
Messaging | SMS, MMS | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Internal Antenna, Built-in Vibration , User Profile, Reminding on talk Time, Standby Picture, E-book reader, Currency converter, Speakerphone | ||
Battery | Standby | Up to 300 h | |
Talktime | Up to 4 h | ||
Price | Price in Rs: 9,900 Price in USD: $95 | ||
Ratings | Average Rating is 4.1 stars - based on 128 user reviews. |
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Showing posts with label GFive Glory A86 Price & Specs. Show all posts
Showing posts with label GFive Glory A86 Price & Specs. Show all posts
GFive Glory A86 Price & Specs
GFive Glory A86 Price & Specs
Subscribe to:
Posts (Atom)