OS | Android OS 5.1 (Lollipop) | ||
---|---|---|---|
Dimensions | 141.5 x 67.5 x 6.8 mm | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | HSDPA 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.7GHz Octa-Core | |
Display | Technology | HD AMOLED Display | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (Support up to 32GB) | ||
Camera | Main | 13 MP, LED Flash, Auto Focus | |
Features | Video | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 2400 mAh | |
Price | Price in Rs: 16,500 Price in USD: $158 | ||
Ratings | Average Rating is 4.1 stars - based on 94 user reviews. |
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Showing posts with label Rivo Phantom PZ20 PRICE in Pakistan USA. Show all posts
Showing posts with label Rivo Phantom PZ20 PRICE in Pakistan USA. Show all posts
Rivo Phantom PZ20 PRICE in Pakistan |USA
Rivo Phantom PZ20 PRICE in Pakistan USA
Subscribe to:
Posts (Atom)