Price in Pakistan | Rs. 59,900/- ($546) | ||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat upgradable to Android 8.0 (Oreo) | |
Dimensions | 151.5 x 73.7 x 7.9 mm | ||
Weight | 160 g | ||
SIM | Hybrid Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Tempered Blue, Polished Blue, Steel, Polished Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Kryo + 4 x 1.8 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 1440 x 2560 Pixels (~554 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | Micro SD card Support (up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 13 MP (f/2.0, 1.12 µm), autofocus, dual-LED (dual tone) flash | |
Features | laser & phase detection autofocus, Carl Zeiss optics, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 13 MP (f/2.0, 1.12 µm), 2160p, PDAF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, Glonass & BDS | ||
Radio | FM radio (Not yet Confirmed) | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Proximity, HeartRate, FingerPrint | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Nokia OZO audio, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3090 mAh | |
- Fast battery charging (Quick Charge 3.0) | |||
Price | Price in Rs: 59,900 Price in USD: $546 | ||
Ratings | Average Rating is 4.1 stars - based on 97 user reviews. |
Spec and Reviews. Dazzling and intense equipment and programming specs incorporated Nokia 8 can possibly beat any semblance of any opponent telephone. Double SIM incorporated Nokia 8 can enable the clients to introduce two SIM cards at once. Running on Android OS, v7.0 (Nougat), Nokia 8 cooks all the current Android refreshes and enables the clients to utilize Android coordinated backdrops. Nokia 8 is performing second to none with the Octa center preparing power, and a Qualcomm MSM8998 Snapdragon 835 chipset. Multi entrusting, and downloading applications speedier is all conceivable with this telephone. The show includes a tremendous 5.7 inches IPS LCD touch screen with astounding beautiful 1440 x 2560 pixels determination which is really brighter and more keen for the clients to appreciate watching recordings and playing amusements. Nokia 8's screen is very much ensured by Corning Gorilla Glass 3 innovation and gives you multi touch choice. Unique mark sensor is likewise the most stunning thing that secures your Nokia 8 from abuse or robbery.
The back camera Nokia 8 is astounding as it accompanies 24 MP at the back with OIS, stage discovery self-adjust, double LED blaze to give you consummate photographs. The front shooter accompanies 12 MP to empower you click top notch selfies and video calling. Wonderful designs of Aderno 540 GPU empowers Nokia 8 to give you brighter and more honed illustrations when you play diversions or watch a video and so forth. An intense 6 GB RAM is there alongside two inner memory variations of 64/128 GB. You can pick the applicable memory variation of Nokia 8 as indicated by their necessities and prerequisites. Small scale SD card support can broaden the memory advance more up to 256 GB so you can appreciate watching films, and recordings, download more applications, and utilize various highlights at once. Stereo speakers enable the clients of Nokia 8 to appreciate music in full volume. Non-removable Li-Ion battery is there to empower the clients of Nokia 8 to separate greatest squeeze by utilizing distinctive applications. Discover the Nokia 8 cost in Pakistan refreshed online on this page.
NOKIA 8
The market cost of Nokia 8 is Rs. 56,500 in Pakistan additionally discover Nokia 8 full particular and highlights like front and back camera, battery life, inward and outer memory slam portable shading and different highlights, likewise read Nokia 8 versatile master and client submitted 62 audits, watch video and vast front and back pictures.
Get all the most recent updates of Nokia 8 cost in Pakistan, Karachi, Lahore, Islamabad and different urban communities in Pakistan.
Codes for NOKIA 8
1. Phone information
*#*#4636#*#*
*#*#4636#*#*
2. IMEI Info
*#06#
*#06#
3. Calendar
*#*#225#*#*
*#*#225#*#*
4. Debug info for Google Play Service
*#*#426#*#*
*#*#426#*#*
5. Access Google Partner Setup
*#*#759#*#*
*#*#759#*#*