Build | OS | Android OS, v4.4 (KitKat) | |
---|---|---|---|
Dimensions | 143 x 70 x 6.8mm | ||
Weight | 115 g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.7 GHz Octa-Core | |
Chipset | MediaTek MT6592 | ||
GPU | Mali-450 MP4 | ||
Display | Technology | HD AMOLED Display | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 Pixel pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 13 MP, autofocus, LED Flash | |
Features | Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | ||
Battery | Capacity | 2000 mAh | |
Price | Price in Rs: 14,000 Price in USD: $134 | ||
Ratings | Average Rating is 4.1 stars - based on 212 user reviews |
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Showing posts with label Rivo Phantom PZ15 Price and how to unlock code. Show all posts
Showing posts with label Rivo Phantom PZ15 Price and how to unlock code. Show all posts
Rivo Phantom PZ15 Price and how to unlock code
Rivo Phantom PZ15 Price and how to unlock code
Subscribe to:
Posts (Atom)