Build | OS | Android OS, 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.3GHZ Quad-Core | |
Display | Technology | qHD IPS Display | |
Size | 6.0 inches | ||
Resolution | 960 x 540 pixels | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8 MP, LED Flash, Auto Focus, Video | |
Features | Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration | ||
Battery | Capacity | 3000 mAh | |
Price | Price in Rs: 11,850 Price in USD: $114 | ||
Ratings | Average Rating is 4.1 stars - based on 49 user reviews. |
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Rivo Rhythm RX150 Price & how to unlock
Rivo Rhythm RX150 Price & how to unlock
Rivo Phantom PZ15 Price and how to unlock code
Rivo Phantom PZ15 Price and how to unlock code
Build | OS | Android OS, v4.4 (KitKat) | |
---|---|---|---|
Dimensions | 143 x 70 x 6.8mm | ||
Weight | 115 g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.7 GHz Octa-Core | |
Chipset | MediaTek MT6592 | ||
GPU | Mali-450 MP4 | ||
Display | Technology | HD AMOLED Display | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 Pixel pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 13 MP, autofocus, LED Flash | |
Features | Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | ||
Battery | Capacity | 2000 mAh | |
Price | Price in Rs: 14,000 Price in USD: $134 | ||
Ratings | Average Rating is 4.1 stars - based on 212 user reviews |
Rivo Phantom PZ20 PRICE in Pakistan |USA
Rivo Phantom PZ20 PRICE in Pakistan USA
OS | Android OS 5.1 (Lollipop) | ||
---|---|---|---|
Dimensions | 141.5 x 67.5 x 6.8 mm | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | HSDPA 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.7GHz Octa-Core | |
Display | Technology | HD AMOLED Display | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (Support up to 32GB) | ||
Camera | Main | 13 MP, LED Flash, Auto Focus | |
Features | Video | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 2400 mAh | |
Price | Price in Rs: 16,500 Price in USD: $158 | ||
Ratings | Average Rating is 4.1 stars - based on 94 user reviews. |
GFive President G10 Fashion Price & Specs
GFive President G10 Fashion Price & Specs
OS | Android 4.2 (Jelly Bean) | ||
---|---|---|---|
Dimensions | 146.6 x 73.5 x 9.0mm | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900 | |
3G Band | WCDMA 850/2100 | ||
Processor | CPU | Quad-core 1.3GHz ARM Cortex-A7 | |
Chipset | MTK6582 | ||
Display | Technology | IPS Full HD Capacitive touch screen, 16M colors, multitouch | |
Size | 5.0 inches | ||
Resolution | 1920 x 1080 pixels | ||
Memory | Built-in | 4 GB built-in, 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 8MP, autofocus, Led Flash | |
Features | HD, Geo tagging, Video | ||
Front | 5MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, 3G | ||
Features | Sensors | proximity, Gravity sensor sensor | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | ||
Battery | Capacity | 2100mAh Li-ion Battery | |
Standby | Up to 162 h | ||
Talktime | Up to 6 h | ||
Price | Price in Rs: 8,499 Price in USD: $82 | ||
Ratings | Average Rating is 4.1 stars - based on 205 user reviews. |
Subscribe to:
Posts (Atom)