Build | OS | Android OS, 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.3GHZ Quad-Core | |
Display | Technology | qHD IPS Display | |
Size | 6.0 inches | ||
Resolution | 960 x 540 pixels | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8 MP, LED Flash, Auto Focus, Video | |
Features | Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration | ||
Battery | Capacity | 3000 mAh | |
Price | Price in Rs: 11,850 Price in USD: $114 | ||
Ratings | Average Rating is 4.1 stars - based on 49 user reviews. |
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Rivo Rhythm RX150 Price & how to unlock
Rivo Rhythm RX150 Price & how to unlock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment