GFive President G10 Fashion Price & Specs
| OS | Android 4.2 (Jelly Bean) | ||
|---|---|---|---|
| Dimensions | 146.6 x 73.5 x 9.0mm | ||
| Weight | N/a | ||
| SIM | Dual-SIM, Dual Standby | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900 | |
| 3G Band | WCDMA 850/2100 | ||
| Processor | CPU | Quad-core 1.3GHz ARM Cortex-A7 | |
| Chipset | MTK6582 | ||
| Display | Technology | IPS Full HD Capacitive touch screen, 16M colors, multitouch | |
| Size | 5.0 inches | ||
| Resolution | 1920 x 1080 pixels | ||
| Memory | Built-in | 4 GB built-in, 1GB RAM | |
| Card | microSD Card (supports up to 32GB) | ||
| Camera | Main | 8MP, autofocus, Led Flash | |
| Features | HD, Geo tagging, Video | ||
| Front | 5MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | ||
| GPS | No | ||
| Radio | FM radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, 3G | ||
| Features | Sensors | proximity, Gravity sensor sensor | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML | ||
| Messaging | SMS, MMS, Email, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | ||
| Battery | Capacity | 2100mAh Li-ion Battery | |
| Standby | Up to 162 h | ||
| Talktime | Up to 6 h | ||
Price | Price in Rs: 8,499 Price in USD: $82 | ||
| Ratings | Average Rating is 4.1 stars - based on 205 user reviews. | ||

No comments:
Post a Comment