GFive President G6 Price & Specs
| OS | Android 4.2(Jelly Bean) | ||
|---|---|---|---|
| Dimensions | N/a | ||
| Weight | N/a | ||
| SIM | Dual-SIM, Dual Standby | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: 850 / 900 / 1800 /1900 SIM2: 850 / 900 / 1800 /1900 | |
| Processor | CPU | 1.3 GHz Quad-core | |
| Chipset | MTK6582M | ||
| GPU | MALI-400MP | ||
| Display | Technology | QHD display | |
| Size | 5.0 inches | ||
| Resolution | 540 x 960 pixels | ||
| Memory | Built-in | 4 GB built-in, 1 GB RAM | |
| Card | microSD Card (supports up to 32GB) | ||
| Camera | Main | 8MP, autofocus, LED Flash | |
| Features | Panorama, Face detection, HDR, Video (720p @30fps | ||
| Front | VGA | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | ||
| GPS | No | ||
| Radio | FM radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, 3G | ||
| Features | Sensors | proximity, Light sensor | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML 5 | ||
| Messaging | SMS, MMS, Email, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | ||
| Battery | Capacity | 2000mAh | |
Price | Price in Rs: 8,500 Price in USD: $82 | ||
| Ratings | Average Rating is 4.2 stars - based on 523 user reviews. | ||

No comments:
Post a Comment