Qmobile this is best mobile but is Qmobile old models .but used all in Pakistan country so watching this video full watch and repair this Qmobile i7 touch and LCD thank you for this watching my channel subscribe technical fun .Fully explain Q mobile i7 how change touch and LCD in this video so pl z if you not understand anything comment me and subscribe my channel technical fun .......ager koi coding k masla ho to my blog
In this blog all mobile phone repairing and unlock password pin and pattern locks ,and how to reset your mobile phone all models for example oppo mobile hard reset ,samsung mobile unlcok code,and how to use automatic washing ,and how to fix error in washing machine
Qmobile i7 how to change LCD touch
Qmobile i7 how to change LCD touch
Qmobile this is best mobile but is Qmobile old models .but used all in Pakistan country so watching this video full watch and repair this Qmobile i7 touch and LCD thank you for this watching my channel subscribe technical fun .Fully explain Q mobile i7 how change touch and LCD in this video so pl z if you not understand anything comment me and subscribe my channel technical fun .......ager koi coding k masla ho to my blog
Qmobile this is best mobile but is Qmobile old models .but used all in Pakistan country so watching this video full watch and repair this Qmobile i7 touch and LCD thank you for this watching my channel subscribe technical fun .Fully explain Q mobile i7 how change touch and LCD in this video so pl z if you not understand anything comment me and subscribe my channel technical fun .......ager koi coding k masla ho to my blog
Rivo Rhythm RX100 Price |how to unlock
Rivo Rhythm RX100 Price |how to unlock
Build | OS | Android OS 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.3 GHz Quad-core | |
Display | Technology | HD IPS Display | |
Size | 5.5 inches | ||
Resolution | 1280 x 720 pixels | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8MP, AutoFocus, LED Flash | |
Features | Video | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 4000 mAh | |
Price | Price in Rs: 9,900 Price in USD: $95 | ||
Ratings | Average Rating is 4.1 stars - based on 146 user reviews. |
Rivo Rhythm RX90 Price| how to unlock
Rivo Rhythm RX90 Price| how to unlock
Build | OS | Android OS 5.1 (LolliPop) | |
---|---|---|---|
Dimensions | 141 x 71 x 7.9mm | ||
Weight | 131 g | ||
SIM | Micro-SIM | ||
Colors | White | ||
Frequency | 2G Band | GSM: 850 / 900 / 1800 / 1900 | |
3G Band | WCDMA 900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | MT6580 | ||
GPU | Mali400-MP2 | ||
Display | Technology | TFT LCD IPS Screen, 16.7M colors, Multitouch up to 2 fingers | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 PPI pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 8GB built-in, 1 GB RAM DDR3 | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n,single-band,Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with LE | ||
GPS | No | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Gravity,Light,Proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Android native application, Micro-SIM, Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | ||
Battery | Capacity | 2000 mAh | |
Standby | up to 16 days | ||
Talktime | up to 6 hrs 2000 mAh | ||
- Non-removable | |||
Price | Price in Rs: 9,999 Price in USD: $96 | ||
Ratings | Average Rating is 2.2 stars - based on 2 user reviews. |
Rivo Phantom PZ18 Price | how to unlock
Rivo Phantom PZ18 Price | how to unlock
Build | OS | Android OS 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | HSPA | ||
Processor | CPU | 1.3 GHZ Quad-Core | |
Display | Technology | HD IPS Display | |
Size | 5.3 inches | ||
Resolution | 1280 x 720 pixels | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 13 MP, Auto Focus, Tripple LED Flash | |
Features | Video | ||
Front | 5.0 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | TV Remote control, Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration | ||
Battery | Capacity | 2500 mAh | |
Price | Price in Rs: 11,400 Price in USD: $109 | ||
Ratings | Average Rating is 4.2 stars - based on 207 user reviews. |
Rivo Rhythm RX150 Price & how to unlock
Rivo Rhythm RX150 Price & how to unlock
Build | OS | Android OS, 5.0 (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900/ 1800/ 1900 SIM2: 850 / 900/ 1800/ 1900 | |
3G Band | WCDMA | ||
Processor | CPU | 1.3GHZ Quad-Core | |
Display | Technology | qHD IPS Display | |
Size | 6.0 inches | ||
Resolution | 960 x 540 pixels | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8 MP, LED Flash, Auto Focus, Video | |
Features | Video | ||
Front | 2.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration | ||
Battery | Capacity | 3000 mAh | |
Price | Price in Rs: 11,850 Price in USD: $114 | ||
Ratings | Average Rating is 4.1 stars - based on 49 user reviews. |
Subscribe to:
Posts (Atom)